Schedule and results
RESULTS OF THE COMPETITION
AGE GROUP II, MARCH 21 | |||
Name | Result | Age | Country |
Felix Ganz | THIRD PRIZE | 7 | Germany |
David Yifan Chen | THIRD PRIZE | 8 | Germany |
Theresa Ziyi Tu | THIRD PRIZE | 8 | Germany |
Egg Fujimori | SECOND PRIZE | 8 | Germany |
Elise Wei | SECOND PRIZE | 8 | Germany |
Alexander Zhou | FIRST PRIZE | 8 | USA |
Ellie Jasmine Bauwens | FIRST PRIZE | 8 | Switzerland |
AGE GROUP III, MARCH 21 | |||
Name | Result | Age | Country |
Anna Qiao | with excellent success | 9 | Germany |
Lishi Yan | with excellent success | 10 | Germany |
Gaoning Shen | with excellent success | 10 | Germany |
Ruri Koyama | THIRD PRIZE | 9 | Japan |
Toni Gu | SECOND PRIZE | 9 | Germany |
Philipp Kaiyan Peng | SECOND PRIZE | 10 | Germany |
Ethan Wang | FIRST PRIZE | 9 | Canada |
Soho Park | FIRST PRIZE | 10 | United Kingdom |
AGE GROUP IV, MARCH 21 | |||
Name | Result | Age | Country |
Tamar Kvitsiani | good success | 12 | Georgia |
Fabian David Schick | good success | 13 | Germany |
Martin Zhu | excellent success | 11 | Germany |
Anna Smerdova | excellent success | 12 | Czech republic |
Soare Gruia-Ioan | excellent success | 12 | Romania |
Bale Shad Barzinjy | excellent success | 12 | Germany |
Charlotte-Florentine Piatscheck | excellent success | 13 | Germany |
Rachel Wang | THIRD PRIZE | 11 | Canada |
Roman Kulkov | THIRD PRIZE | 12 | Russia |
German Mozalkov | THIRD PRIZE | 12 | Russia |
Shukai Zhang | THIRD PRIZE | 13 | Germany |
Yulianna Beziazychna | SECOND PRIZE | 11 | Ukraine |
Yilin Bai | SECOND PRIZE | 11 | Germany |
Vadim Nikitin | SECOND PRIZE | 12 | Germany |
Maximilian Hongcheng Zhu | FIRST PRIZE | 11 | Germany |
Stefan Szypura | FIRST PRIZE | 12 | Switzerland |
AGE GROUP V, MARCH 22 | |||
Name | Result | Age | Country |
Alexander Münkel | excellent success | 14 | Germany |
Helen Zhiyi Wang | excellent success | 14 | Germany |
Joshua Kwan | excellent success | 14 | USA |
Daniil Anapolskii | excellent success | 13 | Russia |
Jan Wimmer | THIRD PRIZE | 13 | Germany |
Jueon Lee | SECOND PRIZE | 13 | South Korea |
Xuyao Bai | SECOND PRIZE | 14 | New Zealand |
Jonathan Ng | SECOND PRIZE | 15 | Switzerland |
Raffaello Giannini | SECOND PRIZE | 13 | Belgium |
Yuewen Yin | SECOND PRIZE | 15 | Netherlands |
Leo Okada | FIRST PRIZE | 13 | Germany |
Linda Yuan | FIRST PRIZE | 14 | Germany |
AGE GROUP VI, MARCH 22 | |||
Name | Result | Age | Country |
Luca-Stefan Avram | excellent success | 16 | Germany |
Demian Filatov | excellent success | 15 | Netherlands |
Yanyi Sun | excellent success | 16 | United Kingdom |
Adam Akopian | excellent success | 16 | Netherlands |
Patrick Meier | excellent success | 16 | Germany |
David Kooi | excellent success | 15 | Netherlands |
Gregor Kovács | THIRD PRIZE | 15 | Hungary |
Magdalena Pflüger | THIRD PRIZE | 16 | Germany |
Hinako Nakano | SECOND PRIZE | 16 | Japan |
Chayapon Chanporn | FIRST PRIZE | 15 | Thailand |
AGE GROUP VII, MARCH 23 | ||||
First name | Last name | Prizes | Age | Alternative country |
Philipp | Eck | excellent success | 18 | Germany |
Mao | Fujisaki | excellent success | 18 | Japan |
Chiara | Nava Mambretti | THIRD PRIZE | 18 | Switzerland |
Felix | Wu | THIRD PRIZE | 18 | Germany |
Rei | Fukuoka | THIRD PRIZE | 17 | Netherlands |
Tatia | Abashishvili | SECOND PRIZE | 19 | Georgia |
Sebastian | Rauch | SECOND PRIZE | 18 | Germany |
Yejune | Chae | FIRST PRIZE | 18 | South Korea |
RESULTS OF THE DIGITAL PRELIMINARY ROUND AND SCHEDULE
66 young talents from 18 countries worldwide are coming to Kronberg from March 21-23, 2025!
Austria, Belgium, Canada, Czech Republic, Georgia, Germany, Hungary, Japan, Netherlands, New Zealand, Romania, Russia, South Korea, Switzerland, Thailand, Ukraine, United Kingdom, United States
LAST NAME | FIRST NAME | COUNTRY |
Abashishvili | Tatia | Georgia |
Akopian | Adam | Netherlands |
Anapolskii | Daniil | Russia |
Avram | Luca-Stefan | Germany |
Bai | Yilin | Germany |
Bai | Xuyao | New Zealand |
Barzinjy | Ballen Shad | Germany |
Barzinjy | Yad | Germany |
Bauwens | Ellie Jasmine | Switzerland |
Beziazychna | Yulianna | Ukraine |
Chae | Yejune | South Korea |
Chanporn | Chayapon | Thailand |
Chen | David Yifan | Germany |
Eck | Philipp | Germany |
Filatov | Demian | Netherlands |
Fujimori | Egg | Germany |
Fujisaki | Mao | Japan |
Fukuoka | Rei | Netherlands |
Ganz | Felix | Germany |
Giannini | Raffaello | Belgium |
Gruia-Ioan | Soare | Romania |
Gu | Toni | Germany |
Härle | Linus | Germany |
Hollmer | Frieda Magdalene | Germany |
Kooi | David | Holland |
Kovács | Gregor | Hungary |
Koyama | Ruri | Japan |
Kulkov | Novel | Russia |
Kvitsiani | Tamar | Georgia |
Kwan | Joshua | USA |
Lee | Jueon | South Korea |
Meier | Patrick | Germany |
Mozalkov | German | Russia |
LAST NAME | FIRST NAME | COUNTRY |
Muenkel | Alexander | Germany |
Nakano | Hinako | Japan |
Nava Mambretti | Chiara | Switzerland |
Ng | Jonathan | Switzerland |
Nikitin | Vadim | Germany |
Okada | Leo | Germany |
Park | Soho | United Kingdom |
Bang | Philipp Kaiyan | Germany |
Plowman | Magdalena | Germany |
Piatscheck | Charlotte-Florentine | Germany |
Posikera | Aleksandr | Russia |
Quiao | Anna | Germany |
Rauch | Sebastian | Germany |
Schick | Fabian David | Germany |
Shen | Gaoning | Germany |
Smerdova | Anna | Czechia |
Sun | Yanyi | United Kingdom |
Szypura | Stefan | Switzerland |
Do | Theresa Ziyi | Germany |
Wang | Ethan | Canada |
Wang | Rachel | Canada |
Wang | Helen Zhiyi | Germany |
Wei | Elise | Germany |
Wimmer | Jan | Germany |
Wu | Felix | Germany |
Yan | Lishi | Germany |
Yap | Hannah Qian Yi | United Kingdom |
Yin | Yuewen | Netherlands |
Yuan | Linda | Germany |
Zhang | Shukai | Germany |
Zhou | Alexander | USA |
Zhu | Martin | Germany |
Zhu | Maximilian Hongcheng | Germany |
Statement from the jury of the digital preliminary round
We, the jury of the digital preliminary round, have had a wonderful few weeks! Listening to your playing in the videos, seeing and hearing your passion for music and piano playing, encountering your ganz personal musical statement and experiencing you with your music has deeply touched and impressed us. We were also impressed by the enormous musical and pianistic development of all the pianists who took part in the competition two years ago!
We would like to thank you very much for your great commitment and for all the work behind the development of your repertoire and the recording of the video! We know exactly what this means to you. Your preparation for the competition is never in vain - you have learned and developed a lot. That is definitely your gain!
We would also like to thank your teachers and families for their fantastic support, without which our competition would not be possible!
We received 204 applications from 37 countries and 66 young pianists from 17 countries were admitted to the competition.
We would have loved to invite you all to the presence round in Kronberg - you would have deserved it! However, due to the limited time available for the auditions , it was necessary to select around 60 pianists and we wanted to do this as transparently and fairly as possible.
We already made the approach to our evaluation clear before the competition.
The standard was particularly high in age groups IV - VII. The high level of performance meant that only a few of the participants in the intermediate round - 2 x Yes/1 x No and 1 x Yes/2 x ??? - only a few participants could be admitted due to the limited time available.
We therefore decided to admit a record number of 66 participants to the competition. In addition, we admitted more pianists from the groups with the most participants, AG IV and AG V, with a particularly high performance density, than from the other groups. Nobody from AG I, which already had few participants, was admitted.
The decisions, many of which were close, were made with great care. We are very aware of our great responsibility and know how hard it is not to see your name on the list of approved participants.
Many of you will be disappointed. But we hope that, despite your disappointment, you know how much we enjoyed your playing, how impressively you make music and how beautifully you play the piano! Don't let yourselves be put off on your way! Stay with yourselves and - above all - continue to develop yourselves musically and pianistically with enthusiasm and immerse yourselves ever deeper into the wonderful world of music with joy and curiosity! We wish you every success for the future!
Only the best to you all!
Yours
Prof. Claudia Schellenberger,
Prof. Christian A. Pohl,
Ulrike Danne-Feldmann