Schedule and Results
2025 CONTEST RESULTS
Prices
AGE GROUP II, MARCH 21
| Name | Result | Age | Country |
| Felix Ganz | THIRD PRIZE | 7 | Germany |
| David Yifan Chen | THIRD PRIZE | 8 | Germany |
| Theresa Ziyi Tu | THIRD PRIZE | 8 | Germany |
| Ei Fujimori | SECOND PRIZE | 8 | Germany |
| Elise Wei | SECOND PRIZE | 8 | Germany |
| Alexander Zhou | FIRST PRIZE | 8 | United States |
| Ellie Jasmine Bauwens | FIRST PRIZE | 8 | Switzerland |
AGE GROUP III, MARCH 21
| Name | Result | Age | Country |
| Anna Qiao | with great success | 9 | Germany |
| Lishi Yan | with great success | 10 | Germany |
| Gaoning Shen | with great success | 10 | Germany |
| Ruri Koyama | THIRD PRIZE | 9 | Japan |
| Toni Gu | SECOND PRIZE | 9 | Germany |
| Philipp Kaiyan Peng | SECOND PRIZE | 10 | Germany |
| Ethan Wang | FIRST PRIZE | 9 | Canada |
| Soho Park | FIRST PRIZE | 10 | United Kingdom |
AGE GROUP IV, MARCH 21
| Name | Result | Age | Country |
| Tamar Kvitsiani | great success | 12 | Georgia |
| Fabian David Schick | great success | 13 | Germany |
| Martin Zhu | outstanding success | 11 | Germany |
| Anna Smerdova | outstanding success | 12 | Czech Republic |
| Soare Gruia-Ioan | outstanding success | 12 | Romania |
| Ballen Shad Barzinjy | outstanding success | 12 | Germany |
| Charlotte-Florentine Piatscheck | outstanding success | 13 | Germany |
| Rachel Wang | THIRD PRIZE | 11 | Canada |
| Roman Kulkov | THIRD PRIZE | 12 | Russia |
| German Mozalkov | THIRD PRIZE | 12 | Russia |
| Shukai Zhang | THIRD PRIZE | 13 | Germany |
| Yulianna Beziazychna | SECOND PRIZE | 11 | Ukraine |
| Yilin Bai | SECOND PRIZE | 11 | Germany |
| Vadim Nikitin | SECOND PRIZE | 12 | Germany |
| Maximilian Hongcheng Zhu | FIRST PRIZE | 11 | Germany |
| Stefan Szypura | FIRST PRIZE | 12 | Switzerland |
AGE GROUP V, MARCH 22
| Name | Result | Age | Country |
| Alexander Münkel | outstanding success | 14 | Germany |
| Helen Zhiyi Wang | outstanding success | 14 | Germany |
| Joshua Kwan | outstanding success | 14 | United States |
| Daniil Anapolskii | outstanding success | 13 | Russia |
| Jan Wimmer | THIRD PRIZE | 13 | Germany |
| Jueon Lee | SECOND PRIZE | 13 | South Korea |
| Xuyao Bai | SECOND PRIZE | 14 | New Zealand |
| Jonathan Ng | SECOND PRIZE | 15 | Switzerland |
| Raffaello Giannini | SECOND PRIZE | 13 | Belgium |
| Yuewen Yin | SECOND PRIZE | 15 | Netherlands |
| Leo Okada | FIRST PRIZE | 13 | Germany |
| Linda Yuan | FIRST PRIZE | 14 | Germany |
AGE GROUP VI, MARCH 22
| Name | Result | Age | Country |
| Luca-Stefan Avram | outstanding success | 16 | Germany |
| Demian Filatov | outstanding success | 15 | Netherlands |
| Yanyi Sun | outstanding success | 16 | United Kingdom |
| Adam Akopian | outstanding success | 16 | Netherlands |
| Patrick Meier | outstanding success | 16 | Germany |
| David Kooi | outstanding success | 15 | Netherlands |
| Gregor Kovács | THIRD PRIZE | 15 | Hungary |
| Magdalena Pflüger | THIRD PRIZE | 16 | Germany |
| Hinako Nakano | SECOND PRIZE | 16 | Japan |
| Chayapon Chanporn | FIRST PRIZE | 15 | Thailand |
AGE GROUP VII, MARCH 23
| First Name | Last Name | Result | Age | Country |
| Philipp | Eck | outstanding success | 18 | Germany |
| Mao | Fujisaki | outstanding success | 18 | Japan |
| Chiara | Nava Mambretti | THIRD PRIZE | 18 | Switzerland |
| Felix | Wu | THIRD PRIZE | 18 | Germany |
| Rei | Fukuoka | THIRD PRIZE | 17 | Netherlands |
| Tatia | Abashishvili | SECOND PRIZE | 19 | Georgia |
| Sebastian | Rauch | SECOND PRIZE | 18 | Germany |
| Yejune | Chae | FIRST PRIZE | 18 | South Korea |
Special Prices
| Special Prize | Name | AG | Age, Country |
| 1. arteMusica Foundation | Raffaello Giannini | AG V | 13, Belgium |
| 2. Sound & Video Pro | Yejune Chae | AG VII | 18, South Korea |
| 3. IKAM Exceptional Talent Award | Felix Wu | AG VII | 18, Germany |
| 4th MK Talent Award | Stefan Szypura | AG IV | 12, Switzerland |
| 5th CS Talent Award | Jan Wimmer | AG V | 13, Germany |
| 6. Best International Pianist | Alexander Zhou | AG II | 8, USA |
| 7. Best Interpretation of a Piece from the Classical Period | Toni Gu | AG III | 9, Germany |
| 8. Best Interpretation of a Piece by a Female Composer | Joshua Kwan | AG V | 14, USA |
Follow-up Concerts
| Name | Age | Country |
| Yulianna Beziazychna | 11 | Netherlands |
| David Yifan Chen | 8 | Germany |
| Ei Fujimori | 8 | Germany |
| Toni Gu | 9 | Germany |
| Linda Yuan | 14 | Germany |
| Martin Zhu | 11 | Germany |
| Maximilian Hongcheng Zhu | 11 | Germany |
| Name | Age | Country |
| Ellie Jasmine Bauwens | 8 | Switzerland |
| Ei Fujimori | 8 | Germany |
| Raffaello Giannini | 13 | Belgium |
| Vadim Nikitin | 12 | Germany |
| Linda Yuan | 14 | Germany |
| Maximilian Zhu | 11 | Germany |
| Toni Gu | 9 | Germany |
| Name | Age | Country |
| Raffaello Giannini | 13 | Belgium |
| Felix Wu | 18 | Germany |
| Yuewen Yin | 15 | Netherlands |
| Name | Age | Country |
| Tatia Abashishvili | 19 | Georgia |
| Jueon Lee | 13 | South Korea |
| Magdalena Pflüger | 16 | Germany |
| Sebastian Rauch | 18 | Germany |
| Name | Age | Country |
| Stefan Szypura | 12 | Switzerland |
| Raffaello Giannini | 13 | Belgium |
| Linda Yuan | 14 | Germany |
| Name | Age | Country |
| Sebastian Rauch | 18 | Germany |
RESULTS OF THE DIGITAL PRELIMINARY ROUND AND SCHEDULE
66 young talents from 18 countries around the world are coming to Kronberg from March 21–23, 2025!
Belgium, Germany, Georgia, Japan, Canada, New Zealand, the Netherlands, Austria, Romania, Russia, Switzerland, South Korea, Thailand, the Czech Republic, Hungary, Ukraine, the United States, the United Kingdom
| LAST NAME | FIRST NAME | COUNTRY |
| Abashishvili | Tatia | Georgia |
| Akopian | Adam | Netherlands |
| Anapolskii | Daniil | Russia |
| Avram | Luca-Stefan | Germany |
| Bai | Yilin | Germany |
| Bai | Xuyao | New Zealand |
| Barzinjy | Ballen Shad | Germany |
| Barzinjy | Yad | Germany |
| Bauwens | Ellie Jasmine | Switzerland |
| Beziazychna | Yulianna | Ukraine |
| Chae | Yejune | South Korea |
| Chanporn | Chayapon | Thailand |
| Chen | David Yifan | Germany |
| Eck | Philipp | Germany |
| Filatov | Demian | Netherlands |
| Fujimori | Egg | Germany |
| Fujisaki | Mao | Japan |
| Fukuoka | Rei | Netherlands |
| Ganz | Felix | Germany |
| Giannini | Raffaello | Belgium |
| Gruia-Ioan | Soare | Romania |
| Gu | Toni | Germany |
| Härle | Linus | Germany |
| Hollmer | Frieda Magdalene | Germany |
| Kooi | David | Holland |
| Kovács | Gregor | Hungary |
| Koyama | Ruri | Japan |
| Kulkov | Novel | Russia |
| Kvitsiani | Tamar | Georgia |
| Kwan | Joshua | United States |
| Lee | Jueon | South Korea |
| Meier | Patrick | Germany |
| Mozalkov | German | Russia |
| LAST NAME | FIRST NAME | COUNTRY |
| Münkel | Alexander | Germany |
| Nakano | Hinako | Japan |
| Nava Mambretti | Chiara | Switzerland |
| Ng | Jonathan | Switzerland |
| Nikitin | Vadim | Germany |
| Okada | Leo | Germany |
| Park | Soho | United Kingdom |
| Peng | Philipp Kaiyan | Germany |
| Plowman | Magdalena | Germany |
| Piatscheck | Charlotte-Florentine | Germany |
| Posikera | Aleksandr | Russia |
| Quiao | Anna | Germany |
| Rauch | Sebastian | Germany |
| Schick | Fabian David | Germany |
| Shen | Gaoning | Germany |
| Smerdova | Anna | Czechia |
| Sun | Yanyi | United Kingdom |
| Szypura | Stefan | Switzerland |
| Do | Theresa Ziyi | Germany |
| Wang | Ethan | Canada |
| Wang | Rachel | Canada |
| Wang | Helen Zhiyi | Germany |
| Wei | Elise | Germany |
| Wimmer | Jan | Germany |
| Wu | Felix | Germany |
| Yan | Lishi | Germany |
| Yap | Hannah Qian Yi | United Kingdom |
| Yin | Yuewen | Netherlands |
| Yuan | Linda | Germany |
| Zhang | Shukai | Germany |
| Zhou | Alexander | United States |
| Zhu | Martin | Germany |
| Zhu | Maximilian Hongcheng | Germany |
Statement from the Jury of the Digital Preliminary Round
We, the jury for the digital preliminary round, have had some wonderful weeks! Listening to your performances in the videos, seeing and hearing your passion for music and piano playing, encountering your ganz personal musical expression, and experiencing you through your music has deeply moved and impressed us. We were also thrilled by the tremendous musical and pianistic progress made by absolutely all of the pianists who participated in the competition two years ago!
We’d like to thank you very much for your tremendous dedication and for all the hard work that went into developing your repertoire and recording the video! We know exactly what this means to you. Your preparation for the competition is never in vain—you’ve learned a lot and grown as performers. That, without a doubt, is your reward!
We would also like to thank your teachers and families for their fantastic support—without which our contest would not be possible!
We received 204 applications from 37 countries, and 66 young pianists from 17 countries were admitted to the competition.
We would have loved to invite all of you to the in-person round in Kronberg—you certainly deserved it! However, due to the limited time available for the “ auditions ,” we had to select approximately 60 pianists, and we wanted to make that decision as transparently and fairly as possible.
We had already made our evaluation procedure clear before the competition began.
The level of performance was exceptionally high, particularly in age groups IV–VII. Because the field was so competitive, only a few of the participants from the intermediate round—2 x Yes/1 x No and 1 x Yes/2 x ???—could be admitted due to time constraints.
We therefore decided to admit a record number of 66 participants to the competition. In addition, we admitted more pianists from the groups with the highest number of participants—AG IV and AG V—which had a particularly high concentration of talented performers, than from the other groups. No one from AG I, which already had few participants, was admitted.
The decisions—many of which were very close calls—were made with great care. We are very aware of our great responsibility and understand how difficult it is not to see one’s name on the list of accepted participants.
Many of you will be disappointed. But we hope that, despite your disappointment, you know just how much we enjoyed your performance, how impressively you make music, and how beautifully you play the piano! Don’t let anything deter you from your path! Stay true to yourselves and—above all—continue to pursue your musical and pianistic development with enthusiasm, and keep delving deeper into the wonderful world of music with joy and curiosity! We wish you all the best for your future from the bottom of our hearts!
All the best to all of you!
Yours,
Prof. Claudia Schellenberger,
Prof. Christian A. Pohl,
Ulrike Danne-Feldmann